If you are a returning customer, please log in.
Did you forget your password?
Register
John Cooper Fitch has been a blue-water sailor, a fighter pilot, a test pilot, a professional racing driver, a team manager, race course director, prolific inventor, highway safety expert, automaker, entrepreneur and dreamer. He was active in several technologies including the Fitch Fuel catalyst, which offers any combustion engine 5% to 12% fuel economy improvements and reduces harmful emissions.
Jay Leno's Interview with John Fitch
- Test Results
- Testimonials & Reviews
- Education
- FAQ's & Glossary
- Installation Instructions
- FS-GET Family Discount Packages!
- Fitch Credentials
- Sign the "Those Who Walk the Green Talk" List!
- Check Out Our Blog
| Greenhouse & Tropospheric Gases |
Environmental Impact & Health Risks | Avg % Reduction with Fitch |
|---|---|---|
| Carbon Dioxide (CO2) a green-house gas, produced by incomplete combustion. | Climate Change and carcinogenic. | 5 - 12 % |
| Carbon Monoxide (CO) a toxic by-product of incomplete combustion. | Climate Change and carcinogenic. | 10 - 30% |
| Nitrogen Oxides (NOx) also a greenhouse gas, which is formed by the interaction between oxygen and nitrogen in high temperatures and pressures found in engine combustion chambers. | Contributes to the formation of ground-level ozone & smog. | 5 - 18% |
| Sulfur Dioxide (SO2) which contributes to the formation of acid rain, dependent upon sulfur content of fuel (typically low for cars and trucks). | Contributes to the formation of ground-level ozone & smog. | 5 - 10% |
| Hydrocarbons which can release CO2 and produce NOx. | Climate Change. Contributes to the formation of ground-level ozone & smog and is respiratory irritant. | 10 - 50% |
| Particulate Matter is a complex mixture of airborne particles that differ in size, origin and chemical composition. | Contributes to the greenhouse effect & global warming. Exposure may cause heart and lung disease, and may worsen acute and chronic bronchitis and asthma. | 5 - 25% |
- Read the complete US Department of Energy Report

